 
             
                 
  | Parameter | Specification | 
|---|---|
| Cylinder Diameter | φ219-φ1300mm | 
| Material | 304/316/2205 Stainless Steel | 
| Filter Bag Sizes | 180×430mm, 180×810mm, 105×230mm, 150×380mm, 150×560mm | 
| Filtration Accuracy | 0.2-200 microns | 
| Connection Types | Clamp, Flange, Thread | 
| Design Pressure | 0.8-1.6Mpa | 
| Temperature Range | 70°C-150°C | 
 
  | Parameter | Specification | 
|---|---|
| Cylinder Diameter | φ102-φ350mm | 
| Filter Element Lengths | 10", 20", 30", 40" | 
| Filtration Accuracy | 0.1-100 microns | 
| Design Pressure | 0.6-0.8Mpa | 
| Material | Acid | Alkali | Oils | Solvents | 
|---|---|---|---|---|
| Polyester (PE) | Weak | - | ✓ | ✓ | 
| Polypropylene (PP) | ✓ | ✓ | ✓ | ✓ | 
| Nylon (NMO) | - | ✓ | ✓ | ✓ | 
| Teflon (PTFE) | ✓ | ✓ | ✓ | ✓ | 
 
     
   
     
     
   
           
  | Parameter | Specification | 
|---|---|
| Cylinder Diameter | φ219-φ1300mm | 
| Material | 304/316/2205 Stainless Steel | 
| Filter Bag Sizes | 180×430mm, 180×810mm, 105×230mm, 150×380mm, 150×560mm | 
| Filtration Accuracy | 0.2-200 microns | 
| Connection Types | Clamp, Flange, Thread | 
| Design Pressure | 0.8-1.6Mpa | 
| Temperature Range | 70°C-150°C | 
 
  | Parameter | Specification | 
|---|---|
| Cylinder Diameter | φ102-φ350mm | 
| Filter Element Lengths | 10", 20", 30", 40" | 
| Filtration Accuracy | 0.1-100 microns | 
| Design Pressure | 0.6-0.8Mpa | 
| Material | Acid | Alkali | Oils | Solvents | 
|---|---|---|---|---|
| Polyester (PE) | Weak | - | ✓ | ✓ | 
| Polypropylene (PP) | ✓ | ✓ | ✓ | ✓ | 
| Nylon (NMO) | - | ✓ | ✓ | ✓ | 
| Teflon (PTFE) | ✓ | ✓ | ✓ | ✓ | 
 
     
   
     
    