 
             
                 
   
  | Specification | Details | 
|---|---|
| Cylinder Diameter | φ219-φ1300mm | 
| Material | 304/316/2205 stainless steel | 
| Internal Filter Bag Size | 180*430/180*810/105*230/150*380/150*560mm | 
| Filtration Accuracy | 0.2-200 microns | 
| Connection Method | Clamp quick connection/flange/thread | 
| Design Pressure | 0.8-1.6Mpa | 
| Design Temperature | 70℃-150℃ | 
| Sealing Ring Material | Food grade silicone/fluorine rubber/EPDM/nitrile rubber | 
| Surface Treatment | Food grade internal/external polishing or custom finish | 
 
   
  | Specification | Details | 
|---|---|
| Cylinder Diameter | φ102-φ350mm | 
| Material | 304/316/2205 stainless steel | 
| Filter Element Size | 10inch/20inch/30inch/40inch | 
| Filtration Accuracy | 0.1-100 microns | 
| Connection Method | Clamp quick connection/flange/thread | 
| Design Pressure | 0.6-0.8Mpa | 
| Design Temperature | 70℃-150℃ | 
| Sealing Ring Material | Food grade silicone/fluorine rubber/EPDM/nitrile rubber | 
| Surface Treatment | Food grade internal/external polishing | 
 
   
  | Product Name | Strong Acid | Weak Acid | Strong Alkali | Weak Base | Oils/Fats | Aromatic | Alcohol Ethers | Organic Solvent | 
|---|---|---|---|---|---|---|---|---|
| Polyester (PE) | √ | √ | √ | √ | √ | |||
| Polypropylene (PP) | √ | √ | √ | √ | √ | √ | √ | |
| Nylon (NMO) | √ | √ | √ | √ | √ | |||
| Teflon (PTFE) | √ | √ | √ | √ | √ | √ | √ | √ | 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
 
           
   
  | Specification | Details | 
|---|---|
| Cylinder Diameter | φ219-φ1300mm | 
| Material | 304/316/2205 stainless steel | 
| Internal Filter Bag Size | 180*430/180*810/105*230/150*380/150*560mm | 
| Filtration Accuracy | 0.2-200 microns | 
| Connection Method | Clamp quick connection/flange/thread | 
| Design Pressure | 0.8-1.6Mpa | 
| Design Temperature | 70℃-150℃ | 
| Sealing Ring Material | Food grade silicone/fluorine rubber/EPDM/nitrile rubber | 
| Surface Treatment | Food grade internal/external polishing or custom finish | 
 
   
  | Specification | Details | 
|---|---|
| Cylinder Diameter | φ102-φ350mm | 
| Material | 304/316/2205 stainless steel | 
| Filter Element Size | 10inch/20inch/30inch/40inch | 
| Filtration Accuracy | 0.1-100 microns | 
| Connection Method | Clamp quick connection/flange/thread | 
| Design Pressure | 0.6-0.8Mpa | 
| Design Temperature | 70℃-150℃ | 
| Sealing Ring Material | Food grade silicone/fluorine rubber/EPDM/nitrile rubber | 
| Surface Treatment | Food grade internal/external polishing | 
 
   
  | Product Name | Strong Acid | Weak Acid | Strong Alkali | Weak Base | Oils/Fats | Aromatic | Alcohol Ethers | Organic Solvent | 
|---|---|---|---|---|---|---|---|---|
| Polyester (PE) | √ | √ | √ | √ | √ | |||
| Polypropylene (PP) | √ | √ | √ | √ | √ | √ | √ | |
| Nylon (NMO) | √ | √ | √ | √ | √ | |||
| Teflon (PTFE) | √ | √ | √ | √ | √ | √ | √ | √ | 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
  