| MOQ: | 1 | 
| Price: | Negotiable | 
| Standard Packaging: | wooden case | 
| Delivery Period: | 7 days | 
| Payment Method: | T/T | 
| Supply Capacity: | 20 Set/Sets per Day | 
DIFFRENT MODLE SINGLES BAG FILTER HOUSING FOR WINE/BEVERAGE/WATER/HONEY/PAINT/SOFT DRINKS/BREWERY
![]()
| Model | YT-1P1S | 
| Filter bag# | 2# | 
| Filter bag Qty | 1 | 
| Firltration area(m²) | 0.25 | 
| Connection | DN50 | 
| Max. Flow (m³/h) | 20 | 
| Working pressure(MPa) | 0.6 | 
![]()
Our Fctory
![]()
Exhibition
![]()
          | MOQ: | 1 | 
| Price: | Negotiable | 
| Standard Packaging: | wooden case | 
| Delivery Period: | 7 days | 
| Payment Method: | T/T | 
| Supply Capacity: | 20 Set/Sets per Day | 
DIFFRENT MODLE SINGLES BAG FILTER HOUSING FOR WINE/BEVERAGE/WATER/HONEY/PAINT/SOFT DRINKS/BREWERY
![]()
| Model | YT-1P1S | 
| Filter bag# | 2# | 
| Filter bag Qty | 1 | 
| Firltration area(m²) | 0.25 | 
| Connection | DN50 | 
| Max. Flow (m³/h) | 20 | 
| Working pressure(MPa) | 0.6 | 
![]()
Our Fctory
![]()
Exhibition
![]()