|
|
| MOQ: | 1 set |
| Price: | negotiable |
| Standard Packaging: | Wooden case |
| Delivery Period: | 7 days |
| Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Capacity: | 30 set/sets per day |
| Operating pressure | 0.1-0.8mpa |
| Brand name | yate |
| Use temperature | 5-60°C |
| Design pressure | 1.0mpa |
| Materia | SUS304 |
| Product Name | stainless steel cartridge filter housing |
| Filter Material | PP |
| Video outgoing inspection | available |
| Type | multiple cartridge |
High flow precision filters are used in front or behind reverse osmosis equipment to remove solid particles, bacteria, and other impurities from the fluid.
![]()
|
|
| MOQ: | 1 set |
| Price: | negotiable |
| Standard Packaging: | Wooden case |
| Delivery Period: | 7 days |
| Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Capacity: | 30 set/sets per day |
| Operating pressure | 0.1-0.8mpa |
| Brand name | yate |
| Use temperature | 5-60°C |
| Design pressure | 1.0mpa |
| Materia | SUS304 |
| Product Name | stainless steel cartridge filter housing |
| Filter Material | PP |
| Video outgoing inspection | available |
| Type | multiple cartridge |
High flow precision filters are used in front or behind reverse osmosis equipment to remove solid particles, bacteria, and other impurities from the fluid.
![]()