 
             
                 
  
 | Parameter | Specification | 
|---|---|
| Cylinder Diameter | φ219-φ1300mm | 
| Material | 304/316/2205 Stainless Steel | 
| Filter Bag Size | 180×430mm to 150×560mm | 
| Filtration Accuracy | 0.2-200 microns | 
| Connection Type | Clamp, Flange, Thread | 
| Design Pressure | 0.8-1.6Mpa | 
| Temperature Range | 70°C-150°C | 
 
  
 | Parameter | Specification | 
|---|---|
| Cylinder Diameter | φ102-φ350mm | 
| Filter Element Size | 10-40 inch | 
| Filtration Accuracy | 0.1-100 microns | 
| Flow Rate (per 10") | 0.5 ton (water equivalent) | 
 
  
 | Material | Acids | Bases | Oils | Solvents | 
|---|---|---|---|---|
| Polyester (PE) | Weak | ✓ | ✓ | |
| Polypropylene (PP) | ✓ | ✓ | ✓ | ✓ | 
| Nylon (NMO) | ✓ | ✓ | ✓ | |
| Teflon (PTFE) | ✓ | ✓ | ✓ | ✓ | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
           
  
 | Parameter | Specification | 
|---|---|
| Cylinder Diameter | φ219-φ1300mm | 
| Material | 304/316/2205 Stainless Steel | 
| Filter Bag Size | 180×430mm to 150×560mm | 
| Filtration Accuracy | 0.2-200 microns | 
| Connection Type | Clamp, Flange, Thread | 
| Design Pressure | 0.8-1.6Mpa | 
| Temperature Range | 70°C-150°C | 
 
  
 | Parameter | Specification | 
|---|---|
| Cylinder Diameter | φ102-φ350mm | 
| Filter Element Size | 10-40 inch | 
| Filtration Accuracy | 0.1-100 microns | 
| Flow Rate (per 10") | 0.5 ton (water equivalent) | 
 
  
 | Material | Acids | Bases | Oils | Solvents | 
|---|---|---|---|---|
| Polyester (PE) | Weak | ✓ | ✓ | |
| Polypropylene (PP) | ✓ | ✓ | ✓ | ✓ | 
| Nylon (NMO) | ✓ | ✓ | ✓ | |
| Teflon (PTFE) | ✓ | ✓ | ✓ | ✓ | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 